Edited and reviewed by CEO Vatche Saatdjian — 30+ years of experience — Expert on FHA loans
Choosing between a 15-year and 30-year mortgage impacts your monthly payment, total interest paid, and financial flexibility. Compare terms to find the best option for your Las Vegas, Reno, or Henderson home purchase.
Save on Interest
Build Equity Faster
Lower Rates
See how 15-year and 30-year mortgages compare on a $400,000 Nevada home
| Feature | 15-Year Mortgage | 30-Year Mortgage |
|---|---|---|
| Loan Amount | $400,000 | $400,000 |
| Interest Rate | 5.75% | 6.25% |
| Monthly Payment (P&I) | $3,307 | $2,463 |
| Total Interest Paid | $195,260 | $486,680 |
| Interest Savings | Save $291,420 | — |
| Equity After 5 Years | $133,580 | $48,200 |
| Mortgage-Free In | 15 Years | 30 Years |
| Best For | Higher income, equity building, lower interest | Affordability, cash flow, investment flexibility |
Want to see your exact numbers for both options?
Get Personalized QuoteNevada homebuyers ask these questions when choosing between 15 and 30-year mortgages
Need expert advice on which mortgage term is right for you?